Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each

Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each


Precio habitual$34,900.00
/

Vacant Lots

  • Lot #1: 0.23 Acres
  • Lot #2: 0.23 Acres
  • Lot #3: 0.23 Acres
  • Zoning: X - Residential

Location: Inverness, FL 34452
Schedule your showing today