Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each
Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each

Investment Vacant Lots in Inverness, FL | 3 Lots | 0.23 acres each


Regular price$30,000.00
/

Vacant Lots

  • Lot #1: 0.23 Acres
  • Lot #2: 0.23 Acres
  • Lot #3: 0.23 Acres
  • Zoning: X - Residential


Location: Inverness, FL 34452
OWNER FINANCING AVAILABLE
Down Payment: $9,900
Schedule your showing today